<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="V2">
	
<!-- courses.100km.home_width = 100 / 100 -->
<e id="100km"  wi="100"  titre="100km" sstitre="99.9km / 5784m+" routeVersion="V2" darkenColor="" color="#f2ea09" >
							<info nomdep="START-西山滑雪场" dtdep="2025-09-20 08:00:01" tz="8" launched="1" finish="1" />
				<identite nom="ZHANG - 张胜" prenom="SHENG" doss="5" cat="SE M" rk="1" tps="10:54:05" dth="2025-09-20 18:54:06.000" idpt="14" />
							<identite nom="CHEN - 陈华铃" prenom="HUALING" doss="18" cat="SE M" rk="2" tps="11:13:16" dth="2025-09-20 19:13:17.000" idpt="14" />
							<identite nom="YANG - 杨勇" prenom="YONG" doss="11" cat="M1 M" rk="3" tps="11:17:45" dth="2025-09-20 19:17:46.000" idpt="14" />
							<identitef nom="LI - 李安娜" prenom="ANNA" doss="24" cat="SE W" rk="1" tps="12:34:42" dth="2025-09-20 20:34:43.000" idpt="14"/>
							<identitef nom="FU - 付华荣" prenom="HUARONG" doss="29" cat="M1 W" rk="2" tps="13:15:21" dth="2025-09-20 21:15:22.000" idpt="14"/>
							<identitef nom="DENG - 邓荣华" prenom="RONGHUA" doss="30" cat="M1 W" rk="3" tps="13:43:01" dth="2025-09-20 21:43:02.000" idpt="14"/>
										<hasFinisher v="1"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" f="1"><p id="0" name="起点-西山滑雪场" km="0" x="5.882" y="78" lat="40.03611" lon="116.15335" nb="0"  /><p id="1" name="CP1-大工村北" km="15.57" x="20" y="74.5" lat="40.04423" lon="116.09600" nb="0"  /><p id="2" name="CP2-观景台" km="23.09" x="26.824" y="36" lat="40.07519" lon="116.05129" nb="0"  /><p id="3" name="CP3-龙泉寺" km="31.18" x="34.235" y="74" lat="40.10131" lon="116.08411" nb="0"  /><p id="4" name="TP1-神泉" km="33.5" x="36.353" y="75.5" lat="40.11240" lon="116.08782" nb="0"  /><p id="5" name="CP4-金山寺" km="43.35" x="45.294" y="65.5" lat="40.06744" lon="116.08113" nb="0"  /><p id="6" name="CP5-大工村北" km="48.82" x="50.235" y="75" lat="40.04425" lon="116.09609" nb="0"  /><p id="7" name="CP6-西山滑雪场" km="58.81" x="59.294" y="78.5" lat="40.03802" lon="116.15440" nb="0"  /><p id="8" name="CP7-植物园" km="68.1" x="67.765" y="76.5" lat="40.00670" lon="116.20010" nb="0"  /><p id="9" name="CP8-快活林" km="78.36" x="77.059" y="63" lat="39.98198" lon="116.18051" nb="0"  /><p id="10" name="TP2-西森" km="82.33" x="80.588" y="77.5" lat="39.96841" lon="116.19718" nb="0"  /><p id="11" name="CP9-一片石" km="85.36" x="83.412" y="65.5" lat="39.97022" lon="116.17201" nb="0"  /><p id="12" name="CP10-老望京" km="94.25" x="91.412" y="53.5" lat="40.00520" lon="116.16920" nb="0"  /><p id="14" name="终点-西山滑雪场" km="102.36" x="98.824" y="78" lat="40.03607" lon="116.15339" nb="427"  /></points>		</e>
      
<!-- courses.60km.home_width = 100 / 100 -->
<e/><e/><e/><e id="60km"  wi="100"  titre="60km" sstitre="60.6km / 3188m+" routeVersion="V2" darkenColor="" color="#1d37e0" >
							<info nomdep="START-西山滑雪场" dtdep="2025-09-20 09:29:59" tz="8" launched="1" finish="1" />
				<identite nom="YUN - 运艳桥" prenom="YANQIAN" doss="60" cat="M0 M" rk="1" tps="05:35:46" dth="2025-09-20 15:05:45.000" idpt="14" />
							<identite nom="DENG - 邓国敏" prenom="GUOMIN" doss="61" cat="M0 M" rk="2" tps="05:47:00" dth="2025-09-20 15:16:59.000" idpt="14" />
							<identite nom="BAI - 柏辉" prenom="HUI" doss="62" cat="M0 M" rk="3" tps="06:04:33" dth="2025-09-20 15:34:32.000" idpt="14" />
							<identitef nom="LIU - 刘双芳" prenom="SHUANGFANG" doss="78" cat="SE W" rk="1" tps="07:04:49" dth="2025-09-20 16:34:48.000" idpt="14"/>
							<identitef nom="LI - 李亚美" prenom="YAMEI" doss="77" cat="SE W" rk="2" tps="07:09:15" dth="2025-09-20 16:39:14.000" idpt="14"/>
							<identitef nom="SU - 苏美玲" prenom="MEILING" doss="79" cat="M3 W" rk="3" tps="07:47:13" dth="2025-09-20 17:17:12.000" idpt="14"/>
										<hasFinisher v="1"/>
			<points font="10" wi="100" l="5.8823529411765" b="10" f="1"><p id="0" name="起点-西山滑雪场" km="0" x="5.882" y="78" lat="40.03611" lon="116.15335" nb="0"  /><p id="1" name="CP1-大工村北" km="15.58" x="29.529" y="74.5" lat="40.04423" lon="116.09600" nb="0"  /><p id="2" name="CP2-观景台" km="23.09" x="40.824" y="36" lat="40.07519" lon="116.05129" nb="0"  /><p id="3" name="CP3-龙泉寺" km="31.18" x="53.176" y="74" lat="40.10131" lon="116.08411" nb="0"  /><p id="4" name="TP1-神泉" km="33.5" x="56.588" y="75.5" lat="40.11240" lon="116.08782" nb="0"  /><p id="5" name="CP4-金山寺" km="43.35" x="71.529" y="65.5" lat="40.06744" lon="116.08113" nb="0"  /><p id="6" name="CP5-大工村北" km="48.81" x="79.882" y="75" lat="40.04425" lon="116.09609" nb="0"  /><p id="14" name="终点-西山滑雪场" km="61.34" x="98.824" y="78" lat="40.03607" lon="116.15339" nb="1103"  /></points>		</e>
      
<!-- courses.25km.home_width = 33 / 33 -->
<e/><e/><e/><e id="25km"  wi="33"  titre="25km" sstitre="24km / 1392m+" routeVersion="V2" darkenColor="" color="#cc10b9" >
							<info nomdep="START-西山滑雪场" dtdep="2025-09-20 13:00:01" tz="8" launched="1" finish="1" />
				<identite nom="SHEN - 申加升" prenom="JIASHENG" doss="111" cat="SE M" rk="1" tps="02:05:30" dth="2025-09-20 15:05:31.000" idpt="14" />
							<identite nom="LIU - DAVIDE LIU" prenom="DAVIDE" doss="51797" cat="SE M" rk="2" tps="02:17:16" dth="2025-09-20 15:17:17.000" idpt="14" />
							<identite nom="SHI - 石胜利" prenom="SHENGLI" doss="50062" cat="M1 M" rk="3" tps="02:26:27" dth="2025-09-20 15:56:26.000" idpt="14" />
							<identitef nom="WANG - 王利萍" prenom="LIPING" doss="61191" cat="M0 W" rk="1" tps="02:45:40" dth="2025-09-20 16:45:41.000" idpt="14"/>
							<identitef nom="ZHAI - 翟莹" prenom="YING" doss="60165" cat="M0 W" rk="2" tps="02:46:48" dth="2025-09-20 15:46:49.000" idpt="14"/>
							<identitef nom="KENDAL - Esther T Kendal" prenom="ESTHER T" doss="61096" cat="M0 W" rk="3" tps="02:55:55" dth="2025-09-20 15:55:56.000" idpt="14"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="起点-西山滑雪场" km="0" x="5.882" y="74" lat="40.03611" lon="116.15335" nb="0"  /><p id="8" name="CP7-植物园" km="10.69" x="46.235" y="72" lat="40.00669" lon="116.20000" nb="0"  /><p id="12" name="CP10-老望京" km="16.51" x="68.235" y="41" lat="40.00519" lon="116.16926" nb="0"  /><p id="14" name="终点-西山滑雪场" km="24.62" x="98.824" y="74" lat="40.03609" lon="116.15341" nb="2410"  /></points>		</e>
      
<!-- courses.10km.home_width = 33 / 33 -->
<e id="10km"  wi="33"  titre="10km" sstitre="11.7km / 667m+" routeVersion="V2" darkenColor="" color="#10d1c1" >
							<info nomdep="START-西山滑雪场" dtdep="2025-09-20 10:29:59" tz="8" launched="1" finish="1" />
				<identite nom="LIN - 林子栋" prenom="ZIDONG" doss="70462" cat="SE M" rk="1" tps="01:14:35" dth="2025-09-20 11:44:34.000" idpt="14" />
							<identite nom="PENG - 彭祥宾" prenom="XIANGBIN" doss="70533" cat="SE M" rk="2" tps="01:15:05" dth="2025-09-20 11:45:04.000" idpt="14" />
							<identite nom="LI - 李赫然" prenom="HERAN" doss="70046" cat="M0 M" rk="3" tps="01:17:38" dth="2025-09-20 11:47:37.000" idpt="14" />
							<identitef nom="XU - 徐小娟" prenom="XIAOJUAN" doss="80008" cat="M0 W" rk="1" tps="01:25:37" dth="2025-09-20 11:55:36.000" idpt="14"/>
							<identitef nom="LIU - 刘育冰" prenom="YUBING" doss="80014" cat="SE W" rk="2" tps="01:34:42" dth="2025-09-20 12:04:41.000" idpt="14"/>
							<identitef nom="XUE - 郭雪" prenom="GUO" doss="80623" cat="M0 W" rk="3" tps="01:35:08" dth="2025-09-20 12:05:07.000" idpt="14"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="起点-西山滑雪场" km="0" x="5.882" y="74" lat="40.03611" lon="116.15335" nb="0"  /><p id="13" name="SP-蘑菇帚东" km="6.76" x="59.529" y="50" lat="40.01983" lon="116.14921" nb="0"  /><p id="14" name="终点-西山滑雪场" km="11.69" x="98.824" y="74" lat="40.03615" lon="116.15356" nb="839"  /></points>		</e>
      
<!-- courses.5km.home_width = 33 / 33 -->
<e id="5km"  wi="33"  titre="5km" sstitre="5km / 225m+" routeVersion="V2" darkenColor="" color="#72a7f2" >
							<info nomdep="START-西山滑雪场" dtdep="2025-09-20 10:59:59" tz="8" launched="1" finish="1" />
				<identite nom="HUANG - 黄策" prenom="CE" doss="90426" cat="BE M" rk="1" tps="00:24:10" dth="2025-09-20 11:24:09.000" idpt="14" />
							<identite nom="ZHOU - 周银亮" prenom="YINLIANG" doss="90121" cat="M1 M" rk="2" tps="00:25:01" dth="2025-09-20 11:25:00.000" idpt="14" />
							<identite nom="WU - 吴浩瑀" prenom="HAOYU" doss="90231" cat="BE M" rk="3" tps="00:25:31" dth="2025-09-20 11:25:30.000" idpt="14" />
							<identitef nom="LIANG - 梁贝甜" prenom="BEITIAN" doss="90401" cat="BE W" rk="1" tps="00:29:52" dth="2025-09-20 11:29:51.000" idpt="14"/>
							<identitef nom="YANG - 杨艳平" prenom="YANPING" doss="90563" cat="M4 W" rk="2" tps="00:30:43" dth="2025-09-20 11:30:42.000" idpt="14"/>
							<identitef nom="LANG - 郎婕" prenom="JIE" doss="90235" cat="M1 W" rk="3" tps="00:30:47" dth="2025-09-20 11:30:46.000" idpt="14"/>
										<hasFinisher v="1"/>
			<points font="8" wi="33" l="5.8823529411765" b="10" f="1"><p id="0" name="起点-西山滑雪场" km="0" x="5.882" y="62" lat="40.03611" lon="116.15335" nb="0"  /><p id="14" name="终点-西山滑雪场" km="5.34" x="98.824" y="61" lat="40.03607" lon="116.15339" nb="567"  /></points>		</e>
      <e/><e titre="History" wi="25"   sstitre="" color="#000000">
			<msg><p>Access to results and runner's files in <a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/tnf100beijing_2017' target='_blank'>2017</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/tnf100beijing_2018' target='_blank'>2018</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/tnf100beijing_2019' target='_blank'>2019</a><span style='color: #222222;'>, </span><a style='color: #222222; text-decoration-line: none;' href='http://livetrail.net/histo/tnf100beijing_2024' target='_blank'>2024</a></p></msg>
		</e>
		</d>
